Active projects
5
Operations workflow, site forms, approvals, and project dashboard
Control room
Active projects
5
Delayed projects
1
Pending approvals
3
Urgent material
1
| Project | Site | Current owner | Progress | Risk | Next action |
|---|---|---|---|---|---|
FVS-2401 Mahesh Industries | Raipur 8 kWp · LT · Sheet Roof | Site Engineer | 56% | Active2 days | Installation work and material recon |
FVS-2402 BM Shah | Bhilai 35 kWp · LT · Ballast Roof | Liaisoning | 42% | Waiting5 days | Meter testing follow-up |
FVS-2403 Maa Annapurna | Mandla 120 kWp · LT · New Elevated SPG | Procurement | 31% | At riskOverdue 3 days | Channel scope material order |
FVS-2404 Adit Ispat | Bilaspur 180 kWp · HT · Old Elevated SPG | Liaisoning | 45% | Active7 days | Meter testing as per order |
FVS-2405 Fine Vibes Solar Park | Durg 420 kWp · HT · New Elevated SPG | Site Engineer | 52% | At risk1 day | Initial inspection and ACDB installation |
Urgent local purchase for earthing and DWC balance
FVS-2403 · Local purchase
Remote store to local store transfer
FVS-2402 · STO
Payment gate before dispatch
FVS-2405 · Payment gate
